| FdGrp_Desc | Shrt_Desc | Vegan | Vegetarian | Singel ingredient | Protein | Total lipid (fat) | Carbohydrate, by difference | Ash | Energy | Starch | Sucrose | Glucose (dextrose) | Fructose | Lactose | Maltose | Alcohol, ethyl | Water | Adjusted Protein | Caffeine | Theobromine | Energy2 | Sugars, total | Galactose | Fiber, total dietary | Calcium, Ca | Iron, Fe | Magnesium_(mg) | Phosphorus, P | Potassium, K | Sodium, Na | Zinc, Zn | Copper, Cu | Fluoride, F | Manganese, Mn | Selenium, Se | Vitamin A, IU | Retinol | Vitamin A, RAE | Carotene, beta | Carotene, alpha | Vitamin E (alpha-tocopherol) | Vitamin D | Vitamin D2 (ergocalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D (D2 + D3) | Cryptoxanthin, beta | Lycopene | Lutein + zeaxanthin | Tocopherol, beta | Tocopherol, gamma | Tocopherol, delta | Tocotrienol, alpha | Tocotrienol, beta | Tocotrienol, gamma | Tocotrienol, delta | Vitamin C, total ascorbic acid | Thiamin | Riboflavin | Niacin | Pantothenic acid | Vitamin B-6 | Folate, total | Vitamin B-12 | Choline, total | Menaquinone-4 | Dihydrophylloquinone | Vitamin K (phylloquinone) | Folic acid | Folate, food | Folate, DFE | Betaine | Tryptophan | Threonine | Isoleucine | Leucine | Lysine | Methionine | Cystine | Phenylalanine | Tyrosine | Valine | Arginine | Histidine | Alanine | Aspartic acid | Glutamic acid | Glycine | Proline | Serine | Hydroxyproline | Vitamin E, added | Vitamin B-12, added | Cholesterol | Fatty acids, total trans | Fatty acids, total saturated | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 18:1 undifferentiated | 18:2 undifferentiated | 18:3 undifferentiated | 20:4 undifferentiated | 22:6 n-3 (DHA) | 22:00 | 14:01 | 16:1 undifferentiated | 18:04 | 20:01 | 20:5 n-3 (EPA) | 22:1 undifferentiated | 22:5 n-3 (DPA) | Phytosterols | Stigmasterol | Campesterol | Beta-sitosterol | Fatty acids, total monounsaturated | Fatty acids, total polyunsaturated | 15:00 | 17:00 | 24:00:00 | 16:1 t | 18:1 t | 22:1 t | 18:2 t not further defined | 18:2 i | 18:2 t,t | 18:2 CLAs | 24:1 c | 20:2 n-6 c,c | 16:1 c | 18:1 c | 18:2 n-6 c,c | 22:1 c | 18:3 n-6 c,c,c | 17:01 | 20:3 undifferentiated | Fatty acids, total trans-monoenoic | Fatty acids, total trans-polyenoic | 13:00 | 15:01 | 18:3 n-3 c,c,c (ALA) | 20:3 n-3 | 20:3 n-6 | 20:4 n-6 | 18:3i | 21:05 | 22:04 | 18:1-11 t (18:1t n-7) | עמודה2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy and Egg Products | MILK,DRY,NONFAT,REG,WO/ ADDED VIT A & VITAMIN D | 36,16 | 0,77 | 51,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3,16 | 0,00 | 0,00 | 0,00 | 1.516,00 | 51,98 | 0,00 | 0,00 | 1.257,00 | 0,32 | 110,00 | 968,00 | 1.794,00 | 535,00 | 4,08 | 0,04 | 0,02 | 27,30 | 22 | 6 | 6 | 1 | 0 | 0,00 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 7 | 0,42 | 1,55 | 0,95 | 3,57 | 0,36 | 50,00 | 4,03 | 169,20 | 0,00 | 0,10 | 0,00 | 50 | 50,00 | 0,51 | 1,63 | 2,19 | 3,54 | 2,87 | 0,91 | 0,33 | 1,75 | 1,75 | 2,42 | 1,31 | 0,98 | 1,25 | 2,74 | 7,57 | 0,77 | 3,50 | 1,97 | 0 | 0 | 20 | 0,50 | 0,03 | 0,01 | 0,01 | 0,02 | 0,01 | 0,08 | 0,24 | 0,09 | 0,17 | 0,02 | 0,01 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,20 | 0,03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy and Egg Products | MILK,DRY,NONFAT,INST,W/ ADDED VIT A & VITAMIN D | 35,10 | 0,72 | 52,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3,96 | 0,00 | 0,00 | 0,00 | 1.499,00 | 52,19 | 0,00 | 0,00 | 1.231,00 | 0,31 | 117,00 | 985,00 | 1.705,00 | 549,00 | 4,41 | 0,04 | 0,02 | 27,30 | 2.365 | 709 | 709 | 1 | 0 | 0,01 | 440 | 0 | 11,00 | 11,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 6 | 0,41 | 1,74 | 0,89 | 3,24 | 0,35 | 50,00 | 3,99 | 167,80 | 0,00 | 0,00 | 0,00 | 50 | 50,00 | 0,50 | 1,58 | 2,12 | 3,44 | 2,78 | 0,88 | 0,33 | 1,69 | 1,69 | 2,35 | 1,27 | 0,95 | 1,21 | 2,66 | 7,35 | 0,74 | 3,40 | 1,91 | 0 | 0 | 18 | 0,47 | 0,03 | 0,01 | 0,01 | 0,02 | 0,01 | 0,08 | 0,22 | 0,08 | 0,16 | 0,02 | 0,01 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,19 | 0,03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy and Egg Products | MILK,DRY,NONFAT,CA RED | 35,50 | 0,20 | 51,80 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,90 | 0,00 | 0,00 | 0,00 | 1.480,00 | 0,00 | 0,00 | 280,00 | 0,32 | 60,00 | 1.011,00 | 680,00 | 2.280,00 | 4,03 | 0,02 | 0,01 | 27,30 | 8 | 1 | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 7 | 0,16 | 1,64 | 0,67 | 3,31 | 0,30 | 50,00 | 3,98 | 0,00 | 0,00 | 50 | 50,00 | 0,50 | 1,60 | 2,15 | 3,48 | 2,82 | 0,89 | 0,33 | 1,71 | 1,71 | 2,38 | 1,29 | 0,96 | 1,22 | 2,69 | 7,43 | 0,75 | 3,44 | 1,93 | 2 | 0,12 | 0,01 | 0,00 | 0,00 | 0,01 | 0,01 | 0,02 | 0,05 | 0,02 | 0,05 | 0,01 | 0,00 | 0,00 | 0,00 | 0,06 | 0,01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy and Egg Products | MILK,BUTTERMILK,DRIED | 34,30 | 5,78 | 49,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,97 | 0,00 | 0,00 | 0,00 | 1.619,00 | 49,00 | 0,00 | 0,00 | 1.184,00 | 0,30 | 110,00 | 933,00 | 1.592,00 | 517,00 | 4,02 | 0,11 | 0,02 | 20,30 | 175 | 48 | 49 | 9 | 0 | 0,10 | 20 | 0 | 0,50 | 0,50 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 6 | 0,39 | 1,58 | 0,88 | 3,17 | 0,34 | 47,00 | 3,82 | 118,70 | 0,00 | 0,40 | 0,00 | 47 | 47,00 | 0,48 | 1,55 | 2,08 | 3,36 | 2,72 | 0,86 | 0,32 | 1,66 | 1,66 | 2,30 | 1,24 | 0,93 | 1,18 | 2,60 | 7,18 | 0,73 | 3,32 | 1,87 | 0 | 0 | 69 | 3,60 | 0,19 | 0,11 | 0,07 | 0,15 | 0,16 | 0,58 | 1,52 | 0,70 | 1,45 | 0,13 | 0,08 | 0,00 | 0,00 | 0,13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,67 | 0,22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy and Egg Products | MILK,DRY,NONFAT,REG,W/ ADDED VIT A & VITAMIN D | 36,16 | 0,77 | 51,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3,16 | 0,00 | 0,00 | 0,00 | 1.516,00 | 51,98 | 0,00 | 0,00 | 1.257,00 | 0,32 | 110,00 | 968,00 | 1.794,00 | 535,00 | 4,08 | 0,04 | 0,02 | 27,30 | 2.179 | 653 | 653 | 1 | 0 | 0,00 | 440 | 0 | 11,00 | 11,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 7 | 0,42 | 1,55 | 0,95 | 3,57 | 0,36 | 50,00 | 4,03 | 169,20 | 0,00 | 0,10 | 0,00 | 50 | 50,00 | 0,51 | 1,63 | 2,19 | 3,54 | 2,87 | 0,91 | 0,33 | 1,75 | 1,75 | 2,42 | 1,31 | 0,98 | 1,25 | 2,74 | 7,57 | 0,77 | 3,50 | 1,97 | 0 | 0 | 20 | 0,50 | 0,03 | 0,01 | 0,01 | 0,02 | 0,01 | 0,08 | 0,24 | 0,09 | 0,17 | 0,02 | 0,01 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,20 | 0,03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy and Egg Products | MILK,DRY,NONFAT,INST,WO/ ADDED VIT A & VITAMIN D | 35,10 | 0,72 | 52,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3,96 | 0,00 | 0,00 | 0,00 | 1.498,00 | 52,19 | 0,00 | 0,00 | 1.231,00 | 0,31 | 117,00 | 985,00 | 1.705,00 | 549,00 | 4,41 | 0,04 | 0,02 | 27,30 | 15 | 4 | 4 | 1 | 0 | 0,01 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 6 | 0,41 | 1,74 | 0,89 | 3,23 | 0,35 | 50,00 | 3,99 | 167,80 | 0,00 | 0,00 | 0,00 | 50 | 50,00 | 0,50 | 1,58 | 2,12 | 3,44 | 2,78 | 0,88 | 0,33 | 1,69 | 1,69 | 2,35 | 1,27 | 0,95 | 1,21 | 2,66 | 7,35 | 0,74 | 3,40 | 1,91 | 0 | 0 | 18 | 0,47 | 0,03 | 0,01 | 0,01 | 0,02 | 0,01 | 0,08 | 0,22 | 0,08 | 0,16 | 0,02 | 0,01 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,19 | 0,03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finfish and Shellfish Products | MILKFISH,COOKED,DRY HEAT | 26,32 | 8,63 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 62,63 | 0,00 | 0,00 | 0,00 | 795,00 | 0,00 | 0,00 | 65,00 | 0,41 | 38,00 | 208,00 | 374,00 | 92,00 | 1,05 | 0,04 | 0,03 | 16,20 | 109 | 33 | 33 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 0,02 | 0,07 | 8,26 | 0,87 | 0,49 | 18,00 | 3,27 | 0,00 | 0,00 | 18 | 18,00 | 0,30 | 1,15 | 1,21 | 2,14 | 2,42 | 0,78 | 0,28 | 1,03 | 0,89 | 1,36 | 1,58 | 0,78 | 1,59 | 2,70 | 3,93 | 1,26 | 0,93 | 1,07 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy and Egg Products | BEVERAGE,MILKSHAKE MIX,DRY,NOT CHOC | 23,50 | 2,60 | 52,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 12,80 | 0,00 | 0,00 | 0,00 | 1.377,00 | 51,30 | 0,00 | 1,60 | 880,00 | 7,70 | 200,00 | 150,00 | 2.200,00 | 780,00 | 3,60 | 0,80 | 14,30 | 875 | 243 | 246 | 39 | 0 | 0,05 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 0,11 | 0,34 | 1,25 | 0,11 | 42,00 | 2,39 | 106,70 | 0,00 | 0,20 | 0,00 | 42 | 42,00 | 0 | 0 | 14 | 2,06 | 0,04 | 0,02 | 0,14 | 0,12 | 0,79 | 0,38 | 0,41 | 0,13 | 0,29 | 0,05 | 0,01 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,33 | 0,06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FdGrp_Desc | Shrt_Desc | Vegan | Vegetarian | Singel ingredient | Protein | Total lipid (fat) | Carbohydrate, by difference | Ash | Energy | Starch | Sucrose | Glucose (dextrose) | Fructose | Lactose | Maltose | Alcohol, ethyl | Water | Adjusted Protein | Caffeine | Theobromine | Energy2 | Sugars, total | Galactose | Fiber, total dietary | Calcium, Ca | Iron, Fe | Magnesium_(mg) | Phosphorus, P | Potassium, K | Sodium, Na | Zinc, Zn | Copper, Cu | Fluoride, F | Manganese, Mn | Selenium, Se | Vitamin A, IU | Retinol | Vitamin A, RAE | Carotene, beta | Carotene, alpha | Vitamin E (alpha-tocopherol) | Vitamin D | Vitamin D2 (ergocalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D (D2 + D3) | Cryptoxanthin, beta | Lycopene | Lutein + zeaxanthin | Tocopherol, beta | Tocopherol, gamma | Tocopherol, delta | Tocotrienol, alpha | Tocotrienol, beta | Tocotrienol, gamma | Tocotrienol, delta | Vitamin C, total ascorbic acid | Thiamin | Riboflavin | Niacin | Pantothenic acid | Vitamin B-6 | Folate, total | Vitamin B-12 | Choline, total | Menaquinone-4 | Dihydrophylloquinone | Vitamin K (phylloquinone) | Folic acid | Folate, food | Folate, DFE | Betaine | Tryptophan | Threonine | Isoleucine | Leucine | Lysine | Methionine | Cystine | Phenylalanine | Tyrosine | Valine | Arginine | Histidine | Alanine | Aspartic acid | Glutamic acid | Glycine | Proline | Serine | Hydroxyproline | Vitamin E, added | Vitamin B-12, added | Cholesterol | Fatty acids, total trans | Fatty acids, total saturated | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 18:1 undifferentiated | 18:2 undifferentiated | 18:3 undifferentiated | 20:4 undifferentiated | 22:6 n-3 (DHA) | 22:00 | 14:01 | 16:1 undifferentiated | 18:04 | 20:01 | 20:5 n-3 (EPA) | 22:1 undifferentiated | 22:5 n-3 (DPA) | Phytosterols | Stigmasterol | Campesterol | Beta-sitosterol | Fatty acids, total monounsaturated | Fatty acids, total polyunsaturated | 15:00 | 17:00 | 24:00:00 | 16:1 t | 18:1 t | 22:1 t | 18:2 t not further defined | 18:2 i | 18:2 t,t | 18:2 CLAs | 24:1 c | 20:2 n-6 c,c | 16:1 c | 18:1 c | 18:2 n-6 c,c | 22:1 c | 18:3 n-6 c,c,c | 17:01 | 20:3 undifferentiated | Fatty acids, total trans-monoenoic | Fatty acids, total trans-polyenoic | 13:00 | 15:01 | 18:3 n-3 c,c,c (ALA) | 20:3 n-3 | 20:3 n-6 | 20:4 n-6 | 18:3i | 21:05 | 22:04 | 18:1-11 t (18:1t n-7) | עמודה2 |
Leave A Comment