| FdGrp_Desc | Shrt_Desc | Vegan | Vegetarian | Singel ingredient | Protein | Total lipid (fat) | Carbohydrate, by difference | Ash | Energy | Starch | Sucrose | Glucose (dextrose) | Fructose | Lactose | Maltose | Alcohol, ethyl | Water | Adjusted Protein | Caffeine | Theobromine | Energy2 | Sugars, total | Galactose | Fiber, total dietary | Calcium, Ca | Iron, Fe | Magnesium_(mg) | Phosphorus, P | Potassium, K | Sodium, Na | Zinc, Zn | Copper, Cu | Fluoride, F | Manganese, Mn | Selenium, Se | Vitamin A, IU | Retinol | Vitamin A, RAE | Carotene, beta | Carotene, alpha | Vitamin E (alpha-tocopherol) | Vitamin D | Vitamin D2 (ergocalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D (D2 + D3) | Cryptoxanthin, beta | Lycopene | Lutein + zeaxanthin | Tocopherol, beta | Tocopherol, gamma | Tocopherol, delta | Tocotrienol, alpha | Tocotrienol, beta | Tocotrienol, gamma | Tocotrienol, delta | Vitamin C, total ascorbic acid | Thiamin | Riboflavin | Niacin | Pantothenic acid | Vitamin B-6 | Folate, total | Vitamin B-12 | Choline, total | Menaquinone-4 | Dihydrophylloquinone | Vitamin K (phylloquinone) | Folic acid | Folate, food | Folate, DFE | Betaine | Tryptophan | Threonine | Isoleucine | Leucine | Lysine | Methionine | Cystine | Phenylalanine | Tyrosine | Valine | Arginine | Histidine | Alanine | Aspartic acid | Glutamic acid | Glycine | Proline | Serine | Hydroxyproline | Vitamin E, added | Vitamin B-12, added | Cholesterol | Fatty acids, total trans | Fatty acids, total saturated | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 18:1 undifferentiated | 18:2 undifferentiated | 18:3 undifferentiated | 20:4 undifferentiated | 22:6 n-3 (DHA) | 22:00 | 14:01 | 16:1 undifferentiated | 18:04 | 20:01 | 20:5 n-3 (EPA) | 22:1 undifferentiated | 22:5 n-3 (DPA) | Phytosterols | Stigmasterol | Campesterol | Beta-sitosterol | Fatty acids, total monounsaturated | Fatty acids, total polyunsaturated | 15:00 | 17:00 | 24:00:00 | 16:1 t | 18:1 t | 22:1 t | 18:2 t not further defined | 18:2 i | 18:2 t,t | 18:2 CLAs | 24:1 c | 20:2 n-6 c,c | 16:1 c | 18:1 c | 18:2 n-6 c,c | 22:1 c | 18:3 n-6 c,c,c | 17:01 | 20:3 undifferentiated | Fatty acids, total trans-monoenoic | Fatty acids, total trans-polyenoic | 13:00 | 15:01 | 18:3 n-3 c,c,c (ALA) | 20:3 n-3 | 20:3 n-6 | 20:4 n-6 | 18:3i | 21:05 | 22:04 | 18:1-11 t (18:1t n-7) | עמודה2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spices and Herbs | ALLSPICE,GROUND | Y | Y | 6,09 | 8.69 | 72,12 | 4,65 | 263 | 0 | 8,46 | 0 | 0 | 1.099 | 21.6 | 661 | 7,06 | 135 | 113 | 1.044 | 77 | 1,01 | 0,55 | 2,94 | 2,70 | 540 | 0 | 27 | 0 | 0,00 | 39.2 | 0,10 | 0,06 | 2,86 | 0,21 | 36 | 0,00 | 0 | 36 | 36 | 0 | 0 | 2,55 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 0,49 | 1,99 | 0,66 | 2,29 | 0,07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 61 | 0,66 | 2,36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spices and Herbs | ANISE SEED | Y | Y | 17,60 | 15.9 | 50,02 | 6,95 | 337 | 0 | 9,54 | 0 | 0 | 1.411 | 14.6 | 646 | 36,96 | 170 | 440 | 1.441 | 16 | 5,30 | 0,91 | 2,30 | 5,00 | 311 | 0 | 16 | 0 | 0,00 | 21 | 0,34 | 0,29 | 3,06 | 0,80 | 0,65 | 10 | 0,00 | 0 | 10 | 10 | 0 | 0,59 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 9,78 | 3,15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 9,78 | 3,15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spices and Herbs | SPICES,BASIL,DRIED | Y | Y | 22,98 | 4.07 | 47,75 | 14,85 | 233 | 0.02 | 0.75 | 0.75 | 0 | 0 | 0 | 10,35 | 0 | 0 | 976 | 1,71 | 0.19 | 37.7 | 2.240 | 89,80 | 711 | 274 | 2.630 | 76 | 7,10 | 2,10 | 9,80 | 3,00 | 744 | 0 | 37 | 378 | 113 | 10,70 | 0 | 0,00 | 24 | 393 | 1.150 | 0,00 | 0,77 | 0 | 0,00 | 0 | 0 | 0 | 0.8 | 0,08 | 1,20 | 4,90 | 0,84 | 1,34 | 310 | 0,00 | 54,90 | 0 | 1.714,50 | 0 | 310 | 310 | 16,10 | 0,26 | 0,76 | 1,06 | 1,85 | 1,15 | 0,32 | 0,19 | 1,25 | 0,75 | 1,45 | 1,23 | 0,45 | 1,18 | 3,02 | 2,57 | 1,25 | 2,70 | 0,53 | 0 | 0 | 0 | 0 | 0 | 2,16 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,05 | 1,04 | 1,08 | 0 | 1,07 | 0,20 | 0,30 | 0,00 | 0,00 | 0 | 0 | 0,17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 106 | 1,24 | 0,50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.067 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0.296 | ||||||||||||||||||||||||||||
| Spices and Herbs | SPICES,BAY LEAF | Y | Y | 7,61 | 8.36 | 74,97 | 3,62 | 313 | 0 | 5,44 | 1.312 | 26.3 | 834 | 43,00 | 120 | 113 | 529 | 23 | 3,70 | 0,42 | 8,17 | 2,80 | 6.185 | 0 | 309 | 0 | 0,00 | 46.5 | 0,01 | 0,42 | 2,01 | 1,74 | 180 | 0,00 | 0 | 180 | 180 | 0 | 0 | 2,28 | 0,00 | 0,00 | 0,01 | 0,01 | 0,53 | 0,21 | 1,27 | 0,16 | 1,50 | 1,24 | 1,05 | 0,00 | 0,00 | 0,14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,64 | 2,29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spices and Herbs | CARAWAY SEED | Y | Y | 19,77 | 14.59 | 49,90 | 5,87 | 333 | 0 | 9,87 | 0 | 0 | 1.393 | 0,64 | 38 | 689 | 16,23 | 258 | 568 | 1.351 | 17 | 5,50 | 0,91 | 1,30 | 12,10 | 363 | 0 | 18 | 206 | 8 | 2,50 | 0 | 0,00 | 16 | 20 | 454 | 21 | 0,38 | 0,38 | 3,61 | 0,36 | 10 | 0,00 | 24,70 | 0,00 | 0 | 10 | 10 | 0,24 | 0,76 | 0,83 | 1,22 | 1,03 | 0,36 | 0,33 | 0,87 | 0,64 | 1,04 | 1,25 | 0,55 | 0,91 | 2,08 | 3,17 | 1,32 | 0,92 | 0,95 | 0 | 0 | 0 | 0,62 | 0,00 | 0,00 | 0,00 | 0,01 | 0,01 | 0,04 | 0,40 | 0,11 | 7,04 | 3,12 | 0,15 | 0,00 | 0,00 | 0,09 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 76 | 7,13 | 3,27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spices and Herbs | SPICES,CARDAMOM | Y | Y | 10,76 | 6.7 | 68,47 | 5,78 | 311 | 8,28 | 1.303 | 28 | 383 | 13,97 | 229 | 178 | 1.119 | 18 | 7,47 | 0,38 | 28,00 | 0 | 0 | 0 | 0 | 0,00 | 21 | 0,20 | 0,18 | 1,10 | 0,23 | 0,00 | 0 | 0 | 0,68 | 0,00 | 0,00 | 0,03 | 0,57 | 0,06 | 0,85 | 0,31 | 0,12 | 0,02 | 46 | 0,87 | 0,43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spices and Herbs | CELERY SEED | Y | Y | 18,07 | 25.27 | 41,35 | 9,27 | 392 | 0 | 6,04 | 0 | 0 | 1.641 | 0,67 | 11.8 | 1.767 | 44,90 | 440 | 547 | 1.400 | 160 | 6,93 | 1,37 | 7,57 | 12,10 | 52 | 0 | 3 | 31 | 0 | 1,07 | 0 | 0,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 17.1 | 0,34 | 0,29 | 3,06 | 0,89 | 10 | 0,00 | 24,70 | 0,00 | 0 | 10 | 10 | 0 | 0 | 0 | 2,19 | 0,00 | 0,00 | 0,00 | 0,02 | 0,02 | 0,02 | 1,29 | 0,39 | 15,45 | 3,52 | 0,20 | 0,00 | 0,00 | 0,24 | 0,00 | 0,24 | 0,00 | 0,00 | 0,00 | 60 | 15,93 | 3,72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spices and Herbs | CHERVIL,DRIED | Y | Y | 23,20 | 3.9 | 49,10 | 16,60 | 237 | 0 | 7,20 | 0 | 0 | 990 | 11.3 | 1.346 | 31,95 | 130 | 450 | 4.740 | 83 | 8,80 | 0,44 | 2,10 | 29,30 | 5.850 | 0 | 293 | 0 | 0,00 | 50 | 0,38 | 0,68 | 5,40 | 0,93 | 274 | 0,00 | 0 | 274 | 274 | 0 | 0 | 0,17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,17 | 0,00 | 1,40 | 1,80 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,40 | 1,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spices and Herbs | CHILI POWDER | Y | Y | 13,46 | 14.28 | 49,70 | 11,81 | 282 | 0.76 | 2.14 | 4.29 | 0 | 0 | 0 | 10,75 | 0 | 0 | 1.179 | 7,19 | 0 | 34.8 | 330 | 17,30 | 149 | 300 | 1.950 | 2.867 | 4,30 | 1,00 | 1,70 | 20,40 | 29.650 | 0 | 1.483 | 15.000 | 2.090 | 38,14 | 0 | 0,00 | 3.490 | 21 | 310 | 0,24 | 3,41 | 0 | 3,10 | 0 | 2.85 | 0 | 0.7 | 0,25 | 0,94 | 11,60 | 0,89 | 2,09 | 28 | 0,00 | 66,50 | 0 | 105,70 | 0 | 28 | 28 | 2,70 | 0,07 | 0,27 | 0,39 | 0,63 | 0,36 | 0,13 | 0,18 | 0,37 | 0,19 | 0,54 | 0,49 | 0,18 | 0,45 | 1,69 | 1,59 | 0,60 | 1,25 | 0,23 | 0 | 0 | 0 | 0 | 0 | 2,46 | 0,00 | 0,01 | 0,00 | 0,01 | 0,08 | 0,19 | 1,62 | 0,40 | 0.055 | 3,12 | 7,47 | 0,53 | 0,00 | 0,00 | 0.055 | 0 | 0,08 | 0,00 | 0,01 | 0,00 | 0,00 | 0,00 | 83 | 3,21 | 8,01 | 0 | 0.014 | 0 | 0 | 0 | 0 | 3.116 | 0.014 | 0 | 0 | 0 | 0.027 | 0 | 0.519 | ||||||||||||||||||||||||||||
| Spices and Herbs | CINNAMON,GROUND | Y | Y | 3,99 | 1.24 | 80,59 | 3,60 | 247 | 0.02 | 1.04 | 1.11 | 0 | 0 | 0 | 10,58 | 0 | 0 | 1.035 | 2,17 | 0 | 53.1 | 1.002 | 8,32 | 60 | 64 | 431 | 10 | 1,83 | 0,34 | 17,47 | 3,10 | 295 | 0 | 15 | 112 | 1 | 2,32 | 0 | 0,00 | 129 | 15 | 222 | 0,00 | 10,44 | 0.26 | 0,00 | 0 | 0 | 0 | 3.8 | 0,02 | 0,04 | 1,33 | 0,36 | 0,16 | 6 | 0,00 | 11,00 | 0 | 31,20 | 0 | 6 | 6 | 3,90 | 0,05 | 0,14 | 0,15 | 0,25 | 0,24 | 0,08 | 0,06 | 0,15 | 0,14 | 0,22 | 0,17 | 0,12 | 0,17 | 0,44 | 0,37 | 0,20 | 0,42 | 0,20 | 0 | 0 | 0 | 0 | 0 | 0,35 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 | 0,01 | 0,10 | 0,08 | 0 | 0,25 | 0,04 | 0,01 | 0,00 | 0,00 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 26 | 0,25 | 0,07 | 0 | 0.136 | 0 | 0 | 0 | 0 | 0.246 | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | ||||||||||||||||||||||||||||
| FdGrp_Desc | Shrt_Desc | Vegan | Vegetarian | Singel ingredient | Protein | Total lipid (fat) | Carbohydrate, by difference | Ash | Energy | Starch | Sucrose | Glucose (dextrose) | Fructose | Lactose | Maltose | Alcohol, ethyl | Water | Adjusted Protein | Caffeine | Theobromine | Energy2 | Sugars, total | Galactose | Fiber, total dietary | Calcium, Ca | Iron, Fe | Magnesium_(mg) | Phosphorus, P | Potassium, K | Sodium, Na | Zinc, Zn | Copper, Cu | Fluoride, F | Manganese, Mn | Selenium, Se | Vitamin A, IU | Retinol | Vitamin A, RAE | Carotene, beta | Carotene, alpha | Vitamin E (alpha-tocopherol) | Vitamin D | Vitamin D2 (ergocalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D (D2 + D3) | Cryptoxanthin, beta | Lycopene | Lutein + zeaxanthin | Tocopherol, beta | Tocopherol, gamma | Tocopherol, delta | Tocotrienol, alpha | Tocotrienol, beta | Tocotrienol, gamma | Tocotrienol, delta | Vitamin C, total ascorbic acid | Thiamin | Riboflavin | Niacin | Pantothenic acid | Vitamin B-6 | Folate, total | Vitamin B-12 | Choline, total | Menaquinone-4 | Dihydrophylloquinone | Vitamin K (phylloquinone) | Folic acid | Folate, food | Folate, DFE | Betaine | Tryptophan | Threonine | Isoleucine | Leucine | Lysine | Methionine | Cystine | Phenylalanine | Tyrosine | Valine | Arginine | Histidine | Alanine | Aspartic acid | Glutamic acid | Glycine | Proline | Serine | Hydroxyproline | Vitamin E, added | Vitamin B-12, added | Cholesterol | Fatty acids, total trans | Fatty acids, total saturated | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 18:1 undifferentiated | 18:2 undifferentiated | 18:3 undifferentiated | 20:4 undifferentiated | 22:6 n-3 (DHA) | 22:00 | 14:01 | 16:1 undifferentiated | 18:04 | 20:01 | 20:5 n-3 (EPA) | 22:1 undifferentiated | 22:5 n-3 (DPA) | Phytosterols | Stigmasterol | Campesterol | Beta-sitosterol | Fatty acids, total monounsaturated | Fatty acids, total polyunsaturated | 15:00 | 17:00 | 24:00:00 | 16:1 t | 18:1 t | 22:1 t | 18:2 t not further defined | 18:2 i | 18:2 t,t | 18:2 CLAs | 24:1 c | 20:2 n-6 c,c | 16:1 c | 18:1 c | 18:2 n-6 c,c | 22:1 c | 18:3 n-6 c,c,c | 17:01 | 20:3 undifferentiated | Fatty acids, total trans-monoenoic | Fatty acids, total trans-polyenoic | 13:00 | 15:01 | 18:3 n-3 c,c,c (ALA) | 20:3 n-3 | 20:3 n-6 | 20:4 n-6 | 18:3i | 21:05 | 22:04 | 18:1-11 t (18:1t n-7) | עמודה2 |
Vegan, plant-based foods, nutrient table, approx 1,500 foods, mostly single ingredient