| FdGrp_Desc | Shrt_Desc | Vegan | Vegetarian | Singel ingredient | Protein | Total lipid (fat) | Carbohydrate, by difference | Ash | Energy | Starch | Sucrose | Glucose (dextrose) | Fructose | Lactose | Maltose | Alcohol, ethyl | Water | Adjusted Protein | Caffeine | Theobromine | Energy2 | Sugars, total | Galactose | Fiber, total dietary | Calcium, Ca | Iron, Fe | Magnesium_(mg) | Phosphorus, P | Potassium, K | Sodium, Na | Zinc, Zn | Copper, Cu | Fluoride, F | Manganese, Mn | Selenium, Se | Vitamin A, IU | Retinol | Vitamin A, RAE | Carotene, beta | Carotene, alpha | Vitamin E (alpha-tocopherol) | Vitamin D | Vitamin D2 (ergocalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D (D2 + D3) | Cryptoxanthin, beta | Lycopene | Lutein + zeaxanthin | Tocopherol, beta | Tocopherol, gamma | Tocopherol, delta | Tocotrienol, alpha | Tocotrienol, beta | Tocotrienol, gamma | Tocotrienol, delta | Vitamin C, total ascorbic acid | Thiamin | Riboflavin | Niacin | Pantothenic acid | Vitamin B-6 | Folate, total | Vitamin B-12 | Choline, total | Menaquinone-4 | Dihydrophylloquinone | Vitamin K (phylloquinone) | Folic acid | Folate, food | Folate, DFE | Betaine | Tryptophan | Threonine | Isoleucine | Leucine | Lysine | Methionine | Cystine | Phenylalanine | Tyrosine | Valine | Arginine | Histidine | Alanine | Aspartic acid | Glutamic acid | Glycine | Proline | Serine | Hydroxyproline | Vitamin E, added | Vitamin B-12, added | Cholesterol | Fatty acids, total trans | Fatty acids, total saturated | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 18:1 undifferentiated | 18:2 undifferentiated | 18:3 undifferentiated | 20:4 undifferentiated | 22:6 n-3 (DHA) | 22:00 | 14:01 | 16:1 undifferentiated | 18:04 | 20:01 | 20:5 n-3 (EPA) | 22:1 undifferentiated | 22:5 n-3 (DPA) | Phytosterols | Stigmasterol | Campesterol | Beta-sitosterol | Fatty acids, total monounsaturated | Fatty acids, total polyunsaturated | 15:00 | 17:00 | 24:00:00 | 16:1 t | 18:1 t | 22:1 t | 18:2 t not further defined | 18:2 i | 18:2 t,t | 18:2 CLAs | 24:1 c | 20:2 n-6 c,c | 16:1 c | 18:1 c | 18:2 n-6 c,c | 22:1 c | 18:3 n-6 c,c,c | 17:01 | 20:3 undifferentiated | Fatty acids, total trans-monoenoic | Fatty acids, total trans-polyenoic | 13:00 | 15:01 | 18:3 n-3 c,c,c (ALA) | 20:3 n-3 | 20:3 n-6 | 20:4 n-6 | 18:3i | 21:05 | 22:04 | 18:1-11 t (18:1t n-7) | עמודה2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy and Egg Products | BUTTER,WITH SALT | Y | Y | 0,85 | 81.11 | 0,06 | 2,11 | 717 | 0 | 15,87 | 0 | 0 | 2.999 | 0,06 | 0 | 24 | 0,02 | 2 | 24 | 24 | 643 | 0,09 | 0,00 | 2,80 | 0,00 | 1,00 | 2.499 | 671 | 684 | 158 | 0 | 2,32 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0,01 | 0,03 | 0,04 | 0,11 | 0,00 | 3 | 0,17 | 18,80 | 7,00 | 0 | 3 | 3 | 0,30 | 0,01 | 0,04 | 0,05 | 0,08 | 0,07 | 0,02 | 0,01 | 0,04 | 0,04 | 0,06 | 0,03 | 0,02 | 0,03 | 0,06 | 0,18 | 0,02 | 0,08 | 0,05 | 0 | 0 | 215 | 3.278 | 51,37 | 3,23 | 2,01 | 1,19 | 2,53 | 2,59 | 7,44 | 21,70 | 10,00 | 0.138 | 19,96 | 2,73 | 0,32 | 0,00 | 0,00 | 0,96 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 0 | 0 | 4 | 21,02 | 3,04 | 0.56 | 2.982 | 0.296 | 0.267 | 0.961 | 16.978 | 2.166 | 2.982 | 0.296 | 0.315 | |||||||||||||||||||||||||||||||||||||
| Dairy and Egg Products | BUTTER,WITHOUT SALT | Y | Y | 0,85 | 81.11 | 0,06 | 0,09 | 717 | 0 | 17,94 | 0 | 0 | 2.999 | 0,06 | 0 | 24 | 0,02 | 2 | 24 | 24 | 11 | 0,09 | 0,02 | 2,80 | 0,00 | 1,00 | 2.499 | 671 | 684 | 158 | 0 | 2,32 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0,01 | 0,03 | 0,04 | 0,11 | 0,00 | 3 | 0,17 | 18,80 | 7,00 | 0 | 3 | 3 | 0,01 | 0,04 | 0,05 | 0,08 | 0,07 | 0,02 | 0,01 | 0,04 | 0,04 | 0,06 | 0,03 | 0,02 | 0,03 | 0,06 | 0,18 | 0,02 | 0,08 | 0,05 | 0 | 0 | 215 | 50,49 | 3,23 | 2,01 | 1,19 | 2,53 | 2,59 | 7,44 | 21,70 | 10,00 | 0.138 | 20,40 | 1,83 | 1,18 | 0,00 | 0,00 | 1,82 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 0 | 0 | 4 | 23,43 | 3,01 | 0.56 | 2.982 | 0.296 | 0.267 | 0.961 | 16.978 | 2.166 | 0.315 | |||||||||||||||||||||||||||||||||||||||||
| Fats and Oils | MARGARINE,REG,HARD,SOYBN (HYDR) | Y | 0,90 | 80.5 | 0,90 | 2,00 | 719 | 15,70 | 3.007 | 0,00 | 0 | 30 | 0,00 | 3 | 23 | 42 | 943 | 0,00 | 0,00 | 3.577 | 768 | 819 | 610 | 0 | 3,10 | 0 | 0 | 0 | 0.2 | 0,01 | 0,04 | 0,02 | 0,08 | 0,01 | 1 | 0,10 | 0 | 1 | 1 | 0,01 | 0,04 | 0,05 | 0,08 | 0,07 | 0,02 | 0,01 | 0,04 | 0,04 | 0,06 | 0,03 | 0,02 | 0,03 | 0,07 | 0,18 | 0,02 | 0,08 | 0,05 | 0 | 0 | 0 | 16,70 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,20 | 9,60 | 6,90 | 39,10 | 19,40 | 1,50 | 0,00 | 0,00 | 0,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 146 | 39,30 | 20,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats and Oils | MARGARINE-LIKE,MARGARINE-BUTTER BLEND,SOYBN OIL & BUTTER | Y | 0,31 | 80.32 | 0,77 | 1,53 | 727 | 0 | 17,07 | 0 | 0 | 3.043 | 0,00 | 0 | 10 | 0,04 | 1 | 10 | 22 | 719 | 0,03 | 0,01 | 0,01 | 0,20 | 3.571 | 768 | 819 | 610 | 0 | 3,88 | 1 | 0,00 | 0 | 0 | 0 | 0,40 | 36,88 | 14.45 | 0,00 | 0 | 0 | 0 | 0.1 | 0,01 | 0,02 | 0,02 | 0,04 | 0,01 | 2 | 0,00 | 6,50 | 1,70 | 72.3 | 86,50 | 0 | 2 | 2 | 0,10 | 0 | 0 | 12 | 14.95 | 14,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,40 | 7,94 | 5,22 | 0.257 | 30,07 | 21,53 | 2,64 | 0,00 | 0,00 | 0.223 | 0 | 0,10 | 0,00 | 0,09 | 0,00 | 0,00 | 0,00 | 30,29 | 24,17 | 0.048 | 0.097 | 0.014 | 14.279 | 0.672 | 0 | 0.097 | 15.789 | 20.861 | 0 | 0.038 | 14.279 | 0.672 | 2.638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats and Oils | MARGARINE,REG,80% FAT,COMP,STK,W/ SALT | Y | 0,16 | 80.71 | 0,70 | 1,92 | 717 | 0 | 16,52 | 0 | 0 | 2.999 | 0,00 | 0 | 3 | 0,06 | 3 | 5 | 18 | 751 | 0,00 | 0,00 | 0,00 | 3.571 | 768 | 819 | 610 | 0 | 9,00 | 0 | 0,00 | 0 | 0 | 0 | 0.2 | 0,01 | 0,04 | 0,02 | 0,00 | 0,01 | 1 | 0,10 | 12,40 | 93,00 | 0 | 1 | 1 | 0 | 0 | 0 | 14.89 | 15,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,05 | 8,43 | 6,17 | 0.261 | 38,68 | 22,25 | 2,04 | 0,00 | 0,00 | 0.109 | 0 | 0,05 | 0,00 | 0,13 | 0,00 | 0,00 | 0,01 | 35 | 75 | 275 | 38,88 | 24,30 | 0.015 | 0.068 | 0.085 | 0 | 0.703 | 0.027 | 0.001 | 0.004 | 0 | 0.083 | 0.023 | 0.001 | 14.187 | 0.703 | 0 | 1.957 | 0 | 0.001 | 0,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats and Oils | MARGARINE,REG,80% FAT,COMP,TUB,W/ SALT | Y | 0,22 | 80.17 | 0,75 | 1,78 | 713 | 0 | 17,07 | 0 | 0 | 2.981 | 0,00 | 0 | 3 | 0,00 | 1 | 5 | 17 | 657 | 0,00 | 0,00 | 0,00 | 0,00 | 3.571 | 768 | 819 | 610 | 0 | 15,43 | 0 | 0,00 | 0 | 0 | 0 | 0,16 | 26,98 | 6.65 | 0,04 | 0 | 0.05 | 0 | 0.1 | 0,00 | 0,00 | 0,00 | 0,09 | 0,00 | 1 | 0,08 | 12,40 | 0,00 | 53.6 | 91,70 | 0 | 1 | 1 | 0 | 0 | 0 | 5.827 | 14,22 | 0,00 | 0,00 | 0,02 | 0,02 | 0,43 | 0,24 | 7,08 | 5,81 | 0.356 | 35,54 | 21,66 | 5,03 | 0,00 | 0,00 | 0.105 | 0 | 0,09 | 0,00 | 0,68 | 0,00 | 0,03 | 0,01 | 210 | 37 | 48 | 112 | 36,44 | 26,74 | 0.02 | 0.062 | 0.087 | 0 | 5.248 | 0 | 0.579 | 0.04 | 0.061 | 0.024 | 0.088 | 30.293 | 21.038 | 0.026 | 0.354 | 0.038 | 0.021 | 5.248 | 0.579 | 0 | 4.677 | 0 | 0.021 | 0,00 | |||||||||||||||||||||||||||||||||||||||||
| Fats and Oils | MARGARINE,REG,80% FAT,COMP,STK,WO/ SALT | Y | 0,16 | 80.71 | 0,70 | 1,92 | 717 | 0 | 16,52 | 0 | 0 | 2.999 | 0,00 | 0 | 3 | 0,06 | 3 | 5 | 18 | 2 | 0,00 | 0,00 | 0,00 | 3.577 | 768 | 819 | 610 | 0 | 9,00 | 0 | 0,00 | 0 | 0 | 0 | 0.2 | 0,01 | 0,04 | 0,02 | 0,01 | 1 | 0,10 | 12,40 | 93,00 | 0 | 1 | 1 | 0 | 0 | 0 | 14.89 | 15,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,05 | 8,43 | 6,17 | 38,68 | 22,25 | 2,04 | 0,00 | 0,00 | 0,05 | 0,00 | 0,13 | 0,00 | 0,00 | 0,01 | 38,88 | 24,30 | 0 | 14.187 | 0.045 | 24.488 | 21.522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats and Oils | MARGARINE,REG,80% FAT,COMP,TUB,WO/ SALT | Y | 0,22 | 80.17 | 0,75 | 1,78 | 713 | 0 | 17,07 | 0 | 0 | 2.981 | 0,00 | 0 | 3 | 0,00 | 1 | 5 | 17 | 28 | 0,00 | 0,00 | 0,00 | 3.577 | 768 | 819 | 610 | 0 | 15,43 | 0 | 0,00 | 0 | 0 | 0 | 0.1 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 0,08 | 12,40 | 91,70 | 0 | 1 | 1 | 0 | 0 | 0 | 14,22 | 0,00 | 0,00 | 0,02 | 0,02 | 0,43 | 0,24 | 7,08 | 5,81 | 35,54 | 21,66 | 5,03 | 0,00 | 0,00 | 0,09 | 0,00 | 0,68 | 0,00 | 0,03 | 0,01 | 36,44 | 26,74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats and Oils | MARGARINE,80% FAT,STK,INCL REG & HYDR CORN & SOYBN OILS | Y | 0,16 | 80.71 | 0,70 | 1,92 | 717 | 16,52 | 2.999 | 0 | 3 | 0,12 | 1 | 5 | 18 | 654 | 0,11 | 5,23 | 0,36 | 43,79 | 15.28 | 0,00 | 0 | 0 | 0 | 0,01 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 103.8 | 75,00 | 0 | 1 | 1 | 0 | 14.89 | 15,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,05 | 8,43 | 6,17 | 0.261 | 38,68 | 22,25 | 2,04 | 0,00 | 0,00 | 0.109 | 0 | 0,05 | 0,00 | 0,13 | 0,00 | 0,00 | 0,01 | 35 | 75 | 275 | 38,88 | 24,30 | 0.016 | 0.068 | 0.085 | 0 | 14.187 | 0 | 0.703 | 0.027 | 0.001 | 0.004 | 0.045 | 24.488 | 21.522 | 0 | 0.083 | 0.023 | 0.001 | 14.187 | 0.703 | 0 | 1.957 | 0 | 0.001 | 0,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats and Oils | MARGARINE,INDUS,NON-DAIRY,CTTNSD,SOY OIL (PART HYDR ) | Y | 1,90 | 80.2 | 0,00 | 2,00 | 714 | 0 | 15,80 | 0 | 0 | 2.989 | 0,00 | 0 | 66 | 0,00 | 6 | 51 | 94 | 879 | 0,00 | 0,00 | 0,00 | 4.286 | 981 | 1.032 | 610 | 0 | 4,60 | 0 | 0,00 | 0 | 0 | 0.4 | 0,02 | 0,08 | 0,05 | 0,19 | 0,02 | 3 | 0,21 | 106,20 | 0 | 3 | 3 | 0 | 0 | 0 | 24.747 | 20,44 | 0,00 | 0,00 | 0,00 | 0,00 | 0,05 | 0,12 | 9,60 | 9,96 | 0.284 | 46,63 | 8,48 | 0,79 | 0,00 | 0,00 | 0.277 | 0,06 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 46,69 | 9,27 | 0.038 | 0.107 | 21.554 | 2.719 | 0.061 | 25.077 | 5.759 | 21.554 | 3.193 | 0.313 | 0.473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FdGrp_Desc | Shrt_Desc | Vegan | Vegetarian | Singel ingredient | Protein | Total lipid (fat) | Carbohydrate, by difference | Ash | Energy | Starch | Sucrose | Glucose (dextrose) | Fructose | Lactose | Maltose | Alcohol, ethyl | Water | Adjusted Protein | Caffeine | Theobromine | Energy2 | Sugars, total | Galactose | Fiber, total dietary | Calcium, Ca | Iron, Fe | Magnesium_(mg) | Phosphorus, P | Potassium, K | Sodium, Na | Zinc, Zn | Copper, Cu | Fluoride, F | Manganese, Mn | Selenium, Se | Vitamin A, IU | Retinol | Vitamin A, RAE | Carotene, beta | Carotene, alpha | Vitamin E (alpha-tocopherol) | Vitamin D | Vitamin D2 (ergocalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D (D2 + D3) | Cryptoxanthin, beta | Lycopene | Lutein + zeaxanthin | Tocopherol, beta | Tocopherol, gamma | Tocopherol, delta | Tocotrienol, alpha | Tocotrienol, beta | Tocotrienol, gamma | Tocotrienol, delta | Vitamin C, total ascorbic acid | Thiamin | Riboflavin | Niacin | Pantothenic acid | Vitamin B-6 | Folate, total | Vitamin B-12 | Choline, total | Menaquinone-4 | Dihydrophylloquinone | Vitamin K (phylloquinone) | Folic acid | Folate, food | Folate, DFE | Betaine | Tryptophan | Threonine | Isoleucine | Leucine | Lysine | Methionine | Cystine | Phenylalanine | Tyrosine | Valine | Arginine | Histidine | Alanine | Aspartic acid | Glutamic acid | Glycine | Proline | Serine | Hydroxyproline | Vitamin E, added | Vitamin B-12, added | Cholesterol | Fatty acids, total trans | Fatty acids, total saturated | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 18:1 undifferentiated | 18:2 undifferentiated | 18:3 undifferentiated | 20:4 undifferentiated | 22:6 n-3 (DHA) | 22:00 | 14:01 | 16:1 undifferentiated | 18:04 | 20:01 | 20:5 n-3 (EPA) | 22:1 undifferentiated | 22:5 n-3 (DPA) | Phytosterols | Stigmasterol | Campesterol | Beta-sitosterol | Fatty acids, total monounsaturated | Fatty acids, total polyunsaturated | 15:00 | 17:00 | 24:00:00 | 16:1 t | 18:1 t | 22:1 t | 18:2 t not further defined | 18:2 i | 18:2 t,t | 18:2 CLAs | 24:1 c | 20:2 n-6 c,c | 16:1 c | 18:1 c | 18:2 n-6 c,c | 22:1 c | 18:3 n-6 c,c,c | 17:01 | 20:3 undifferentiated | Fatty acids, total trans-monoenoic | Fatty acids, total trans-polyenoic | 13:00 | 15:01 | 18:3 n-3 c,c,c (ALA) | 20:3 n-3 | 20:3 n-6 | 20:4 n-6 | 18:3i | 21:05 | 22:04 | 18:1-11 t (18:1t n-7) | עמודה2 |
65
admin1
2019-09-24T22:35:12+00:00